Leaderboard
Get to know the smart people in your universe.
Leaderboard
# | Leaderboard | Lesson completed | Exp |
---|---|---|---|
1 | 1772 | 44.3K | |
2 | 1742 | 43.7K | |
3 | 1719 | 43K | |
4 | 996 | 25K | |
5 | 713 | 17.8K | |
6 | 706 | 17.7K | |
7 | 547 | 13.7K | |
8 | 542 | 13.6K | |
9 | 428 | 10.7K | |
10 | 418 | 10.5K |
- Writing articles 300 points
- Complete one episode 25 points
- Be a pro member 5 points
- Contribute in the comments 3 points